Town of Germantown
Official Website of the Town of Germantown, Juneau County, WI
| Town of Germantown Budget 2025 | ||
| As originally approved | As Amended thru | |
| December 10, 2024 | December 9, 2025 | |
| Intgergovernmenal Revenues | $ 340,898.11 | $ 356,973.60 |
| Licenses and Permits | $ 38,900.00 | $ 62,800.00 |
| Fines/Forfeitures/Penalties | $ – | $ – |
| Charges for Services | $ 5,700.00 | $ 17,655.00 |
| Miscellaneous Revenue | $ 17,050.00 | $ 130,889.11 |
| Buckhorn Acres Special Assessments | $ – | $ – |
|
Levy Grant |
$ 783,900.00 $ – |
$ 783,900.00 $ –
|
| Unassigned Net Asset | $ – | $ – |
| Total Income | $ 1,186,448.11 |
$ 1,352,217.71
|
| General Government | $ 218,601.35 | $ 247,342.11 |
| Public Safety | $ 407,951.06 | $ 442,028.83 |
| Public Works | $ 400,272.98 | $ 436,840.05 |
| Culture/Recreation/Education | $ 6,000.00 | $ 8,000.00 |
| Health and Human Services | $ 60.00 | $ 60.00 |
| Conservation and Development | $ 7,305.00 | $ 7,305.20 |
| Capital Outlay | $ 2,500.00 | $ 55,232.47 |
| Debt Service | $ 143,057.52 | $ 154,149.05 |
| Miscellaneous Expenses | $ – | $ 60.00 |
|
Refunds Reserve for future purchase |
$ 700.00 $ – |
$ 1,200.00 $ |
| Total Expenses | $ 1,186,448.11 | $ 1,352,217.71 |