Town of Germantown
Official Website of the Town of Germantown, Juneau County, WI
Town of Germantown Budget 2023 | ||
As originally approved | As Amended thru | |
December 13, 2022 | December 31, 2023 | |
Intgergovernmenal Revenues | $ 257,504.82 | $ 319,693.28 |
Licenses and Permits | $ 28,600.00 | $ 51,617.49 |
Fines/Forfeitures/Penalties | $ – | $ – |
Charges for Services | $ 6,200.00 | $ 8,830.00 |
Miscellaneous Revenue | $ 1,550.00 | $ 101,359.60 |
Buckhorn Acres Special Assessments | $ 36,200.00 | $ 41,383.75 |
Levy Grant |
$ 674,565.00 $ – |
$ 674,565.00 $ 19,271.45
|
Unassigned Net Asset | $ – | $ 14,262.23 |
Total Income | $ 1,004,619.82 |
$ 1,230,982.80
|
General Government | $ 202,063.59 | $ 205,900.43 |
Public Safety | $ 296,611.79 | $ 341,971.85 |
Public Works | $ 343,249.84 | $ 390,123.34 |
Culture/Recreation/Education | $ 4,500.00 | $ 4,500.00 |
Health and Human Services | $ 50.00 | $ 50.00 |
Conservation and Development | $ 13,745.00 | $ 16,020.00 |
Capital Outlay | $ 2,500.00 | $ 110,696.19 |
Debt Service | $ 141,149.60 | $ 153,503.80 |
Miscellaneous Expenses | $ 150.00 | $ 3,503.00 |
Refunds Reserve for future purchase |
$ 600.00 $ – |
$ 1,850.00 $ 2,864.19 |
Total Expenses | $ 1,004,619.82 | $ 1,230,982.80 |