Town of Germantown
Official Website of the Town of Germantown, Juneau County, WITOWN OF GERMANTOWN
NOTICE OF PUBLIC BUDGET HEARING
NOTICE IS HEREBY GIVEN that a Public Hearing on the proposed Budget for the Town of Germantown will be held on Tuesday, November 14, 2017 at 5:30 P.M., AT THE COMMUNITY CENTER / TOWN ALL AT N7560 17TH AVE. The proposed budget in detail is available for inspection at the Clerk’s Office from 7:30 a.m. to 3:30 p.m. Monday through Friday. The following is a summary of the proposed 2018 Budget.
BUDGET SUMMARY FOR THE TOWN OF GERMANTOWN
2017 Impact Fee Deposits and Interest January 1 – September 30, 2017, $44,800.00 Interest $1,061.45
2017 2018 % Change
ANTICIPATED REVENUES:
State Shared Revenue $12,829.00 $12,829.00 +-0%
Transportation Aides $153,083.04 $166,083.28 +8.49%
License Revenue $14,641.33 $4,200.00 -8.70%
Building Permits Fees $14,000.00 $13,500.00 -3.57%
Interest $3,751.21 $2,500.00 +66.66%
Other Intergovernmental Revenues $30,204.77 $30,012.76 -8.42%
Fines/Forfeitures $1,500.00 $1,000.00 -33.33%
Charges for Services including Hall Rental $8,100.00 $5,750.00 -19.01%
Other $30,204.77 $100.00 -99.69%
Taxes: General Levy $500,456.00 $523,406.00 +4.59%
TOTAL REVENUES $771,719.71 $759,381.04 +.18%
PROPOSED EXPENDITURES:
General Government $193,700.91 $189,315.78 -2.26%
Public Safety $281,446.95 $223,602.00 -20.55%
Public Works $208,183.37 $261,790.04 +25.79%
Health and Human Services $0.00 $0.00 +0.00%
Conservation/Development $9,099.00 $14,043.95 +54.34%
Culture/Recreation/Education $14,348.64 $9,500.00 -28.83%
Other- refunds $7,459.08 $2,994.91 -.17%
Capital Outlay $1,500.00 $1,500.00 +-0%
Debt Service $50,148.30 $56,634.36 +12.93%
Reserve for Future Purchases $5,833.46
TOTAL EXPENDITURES $771,719.71 $759,381.04 +0.18%